| Close date | Status | Title | Agency | Award min | Award max |
|---|---|---|---|---|---|
Close date Jul 20, 2026 | Status Open | Title Number: PDR-2600-DC-029M | Agency Department of Housing and Urban Development Posted date: Apr 30, 2026 Expected awards: 10 | Award min $100,000 | Award max $1,500,000 |
Close date Jul 20, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 18, 2026 Expected awards: 4 | Award min $1,000,000 | Award max |
Close date Jul 20, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 18, 2026 Expected awards: 2 | Award min $500,000 | Award max |
Close date Jul 20, 2026 | Status Open | Agency Centers for Disease Control-GHC Posted date: Jun 18, 2026 Expected awards: 1 | Award min | Award max | |
Close date Jul 21, 2026 | Status Open | Title Number: O-COPS-2026-172583 | Agency Community Oriented Policing Services Posted date: Jun 2, 2026 Expected awards: 437 | Award min | Award max |
Close date Jul 21, 2026 | Status Open | Title | Agency National Park Service Posted date: Jun 11, 2026 Expected awards: 16 | Award min $15,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-EESC-0037 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $200,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: DHS-26-MT-143-00-01 | Agency Department of Homeland Security - FEMA Posted date: Jun 22, 2026 Expected awards: 125 | Award min | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-PPNU-0003 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $1,000,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-ADPI-0002 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 12 | Award min $850,000 | Award max |
Close date Jul 22, 2026 | Status Open | Title Number: HHS-2026-ACL-AOA-CSSG-0028 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $992,562 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0219 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 10 | Award min $1,000,000 | |
Close date Jul 23, 2026 | Status Open | Agency Employment and Training Administration Posted date: Jun 10, 2026 Expected awards: 15 | Award min $2,000,000 | ||
Close date Jul 23, 2026 | Status Open | Title | Agency Office of the Assistant Secretary for Health Posted date: Jun 23, 2026 Expected awards: 9 | Award min $650,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: O-COPS-2026-172611 | Agency Community Oriented Policing Services Posted date: Jun 9, 2026 Expected awards: 250 | Award min | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPHF-0224 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $695,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: NOAA-NMFS-OHC-2026-33125 | Agency DOC NOAA - ERA Production Posted date: Apr 24, 2026 Expected awards: -- | Award min $50,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: CPD-2600-DC-025A | Agency Department of Housing and Urban Development Posted date: Jun 23, 2026 Expected awards: 8 | Award min $1,000,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: AH-TP1-26-001 | Agency Office of the Assistant Secretary for Health Posted date: Jun 23, 2026 Expected awards: 52 | Award min $900,000 | Award max |
Close date Jul 23, 2026 | Status Open | Title Number: HHS-2026-ACL-NIDILRR-DPAD-0220 | Agency Administration for Community Living Posted date: Jun 22, 2026 Expected awards: 1 | Award min $845,000 | |
Close date Jul 23, 2026 | Status Open | Title Number: DHS-25-MT-047-00-98 | Agency Department of Homeland Security - FEMA Posted date: Mar 25, 2026 Expected awards: -- | Award min $-- | Award max |
Close date Jul 24, 2026 | Status Open | Title Number: DHS-26-GPD-056-00-99 | Agency Department of Homeland Security - FEMA Posted date: Jun 24, 2026 Expected awards: 200 | Award min | Award max |
Close date Jul 24, 2026 | Status Open | Title Number: DHS-26-GPD-075-00-99 | Agency Department of Homeland Security - FEMA Posted date: Jun 24, 2026 Expected awards: 30 | Award min $-- | Award max |
Close date Jul 24, 2026 | Status Open | Title Number: O-BJA-2026-172653 | Agency Bureau of Justice Assistance Posted date: Jul 13, 2026 Expected awards: -- | Award min | Award max |
Close date Jul 24, 2026 | Status Open | Agency Office on Violence Against Women Posted date: Jun 1, 2026 Expected awards: 55 | Award min $500,000 | Award max |
$2,000,000
$1,900,000
$20,000,000
$750,000
$225,000
$1,014,596
$1,000,000
$992,562
$1,246,000
$8,000,000
$1,250,000
$6,250,000
$700,000
$200,000
$12,000,000
$2,000,000
$850,000
$150,000,000
$95,000,000
$88,350,000
$3,000,000
$950,000