Advancing Secure Digital Connectivity in Paraguay
Agency: U.S. Mission to Paraguay
Assistance Listings: 19.750 -- Bureau of Western Hemisphere Affairs (WHA) Grant Programs (including Energy and Climate Partnership for the Americas)
Description
Eligibility
Eligible applicants
Nonprofit
- Nonprofits non-higher education with 501(c)(3)
Additional information
Grantor contact information
Description
--
Documents
File name | Description | Last updated |
---|---|---|
NOFO_Attachment_B-Sample_Monitoring_Indicator_Tracker.docx | Monitoring And Indicator | Jul 30, 2025 03:27 PM UTC |
20250429_Budget_Narrative_TEMPLATE.docx | Budget Narrative Template | Jul 30, 2025 03:27 PM UTC |
20250522_NOFO_Template_Attachment_E-UEI_and_SAM.gov_FAQs_updated_013124.docx | UEI and SAM.gov | Jul 30, 2025 03:27 PM UTC |
Budget_Template_FY25_with_MTDC_Final.xlsx | Budget Template | Jul 30, 2025 03:28 PM UTC |
20250522_NOFO_Template_Attachment_C-Sample_Timeline.xlsx | Sample Timeline | Jul 30, 2025 03:28 PM UTC |
20250522_NOFO_Attachment_B-Sample_Monitoring_Indicator_Tracker_-_Copy.docx | NOFO M&I | Jul 30, 2025 03:28 PM UTC |
SOW_Template_Overseas.docx | Statement of Work Template | Jul 30, 2025 03:29 PM UTC |
07.30.2025._NOFO_FINAL_Paraguay_Advancing_Secure_Digital_Connectivity.docx | NOFO Updated Deadline | Jul 30, 2025 03:30 PM UTC |
NOFO_FAQs_Consolidated-Paraguay_NOFO.pdf | FAQs | Jul 30, 2025 03:42 PM UTC |
Link to additional information
Closing: August 6, 2025
Award
$--
Program Funding
1
Expected awards
$5,919,000
Award Minimum
$6,000,000
Award Maximum
Funding opportunity number:
OFOP0002130
Cost sharing or matching requirement:
Funding instrument type:
Cooperative agreement
Opportunity Category:
Discretionary
Opportunity Category Explanation:
Category of Funding Activity:
Science technology and other research and development
Category Explanation:
History
Version:
1
Posted date:
July 30, 2025
Archive date:
--